| 000 | 00937cam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150615090059.0 | ||
| 008 | 061201s2008 njua b 001 0 eng | ||
| 020 | _a9780132240017 | ||
| 020 | _a0132240017 | ||
| 020 | _a0132416921 | ||
| 020 | _a9780132416924 | ||
| 040 |
_aKE-MeUCS _cKE-MeUCS _dKE-MeUCS _dBTCTA _dC#P _dYDXCP _dNLGGC _dDLC |
||
| 050 | 0 | 0 | _aHF1017.G7 2008 |
| 245 | 0 | 0 |
_aBusiness statistics : _ba decision-making approach / _cDavid F. Groebner ... [et al.]. |
| 250 | _a7th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _c2008. |
||
| 300 |
_axxx, 1040 p. : _bill. (chiefly col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistical decision. | |
| 700 | 1 | _aGroebner, David F. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip076/2006100022.html |
| 942 |
_2lcc _cBK _tMM |
||
| 999 |
_c78969 _d78969 |
||