| 000 | 01014nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20120102181144.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0131495380 | ||
| 040 | _cMUCST | ||
| 050 | _aHF5686.C8.H8 2005 | ||
| 100 |
_aHorgren, Charles T. _9942 |
||
| 245 | _aCost accounting : | ||
| 245 |
_ba managerial emphasis _a |
||
| 245 |
_cCharles T. Horngren ... [et al.] _a |
||
| 250 | _a12 ed. | ||
| 260 | _aNew Jersey : | ||
| 260 | _bPearson Education, | ||
| 260 | _c2005. | ||
| 300 | _axxviii,868p. : | ||
| 650 |
_aAccounting Cost _9929 |
||
| 650 |
_aCost Accounting _9883 |
||
| 700 |
_aDatar, Srikant M. _9943 |
||
| 700 |
_aFoster, George. _9944 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c788 _d788 |
||