| 000 | 01373cam a2200301 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150723123132.0 | ||
| 008 | 060906s2007 njua b 001 0 eng | ||
| 020 | _a0132018942 | ||
| 020 | _a9780132018944 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dBTCTA _dDLC |
||
| 050 | 0 | 0 | _aHF5635.A2 2007 |
| 245 | 1 | 0 |
_aAccounting / _cCharles T. Horngren ......et al. |
| 250 |
_aCanadian 7th ed. _bVolume one. |
||
| 260 |
_aToronto: _bPearson/Prentice Hall, _c2007. |
||
| 300 |
_axxxiv, 632p. _bcol. ill. ; _eCD-ROM |
||
| 500 | _aIncludes - Accounting Cycle Tutorials - Excel Tutorial (Microsoft(r) Word(r) and Adobe Reader) - Excel Spreadsheet Templates (Microsoft Excel(r)) - Study Guide (Microsoft Word and Adobe Reader) - CHUM Limited 2005 Annual Report (Adobe Reader) - Sun-Rype Products Ltd. 2005 Annual Report (Adobe Reader) - Link to CBC Videos - Link to the Companion Website and Online Tour | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aAccounting-Textbooks. | |
| 650 | 0 | _aManagerial accounting-Textbooks | |
| 700 | 1 |
_aHarrison, Walter T. _93340 |
|
| 700 | 1 | _aHorngren, Charles T. | |
| 700 | 1 | _aLemon, W.Morley. | |
| 700 | 1 | _aNorwood, Peter R. | |
| 700 | 1 | _aJohnston, Jo-Ann L. | |
| 856 | 4 | 1 |
_uhttp://www.loc.gov/catdir/toc/ecip0620/2006029536.html _yLibrary of congress. |
| 942 |
_2lcc _cBK _tKM |
||
| 999 |
_c77786 _d77786 |
||