| 000 | 01033cam a22003134a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150603102733.0 | ||
| 008 | 070913s2008 paua b 001 0 eng | ||
| 020 | _a9780803612396 | ||
| 020 | _a0803612397 | ||
| 040 |
_aDNLM/DLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aRM300.B4 2008 |
| 100 | 1 | _aBeaman, Nina. | |
| 245 | 1 | 0 |
_aPharmacology clear & simple : _ba drug classification & dosage calculations approach / _cNina Beaman. |
| 260 |
_aPhiladelphia : _bF.A. Davis, _c2008. |
||
| 300 |
_axxv, 398 p. : _bill. ; _c2/8 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aPharmacology. | |
| 650 | 0 | _aAllied health personnel. | |
| 650 | 0 |
_aDrugs _94554 |
|
| 650 | 0 |
_aDrugs _94554 |
|
| 650 | 1 | 2 | _aPharmaceutical Preparations |
| 650 | 2 | 2 | _aAllied Health Personnel |
| 650 | 2 | 2 | _aDosage Forms |
| 650 | 2 | 2 | _aDrug Administration Routes |
| 650 | 2 | 2 | _aMedication Errors |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0727/2007037440.html |
| 942 |
_2lcc _cBK _tEMO |
||
| 999 |
_c77408 _d77408 |
||