| 000 | 00583nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150525140936.0 | ||
| 008 | 150521b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780495654704 | ||
| 020 | _a0495654701 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aQA303.2.S7 2008 | ||
| 100 | _aStewart,James | ||
| 245 |
_aMultivariable calculus _cJames Stewart |
||
| 250 | _aCustom | ||
| 260 |
_aMason,Ohio _bCengage Learning _c2008 |
||
| 300 | _axxviii,518p. | ||
| 650 | _aCalculus | ||
| 650 | _aMultivariable | ||
| 653 | _aMultivariable | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c77261 _d77261 |
||