| 000 | 00888cam a22002534a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150520143833.0 | ||
| 008 | 031001s2003 caua b 001 0 eng | ||
| 020 | _a0534393713 | ||
| 022 | _20534393713 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA303.5.D37.H6 2003 |
| 100 | 1 | _aHollis, Selwyn | |
| 245 | 1 | 0 |
_aCalcLabs with Mathematica for Stewart's Single variable calculus _cSelwyn Hollis and James Stewart |
| 250 | _a5th ed. | ||
| 260 |
_aPacific Grove, CA : _bThomson Brooks/Cole, _c2003. |
||
| 300 |
_ax, 294 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [285]-289) and index. | ||
| 650 | _aData processing | ||
| 700 | 1 | _aStewart, James, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2003277968-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2003277968-d.html |
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c76926 _d76926 |
||