| 000 | 00923cam a2200253 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150515093003.0 | ||
| 008 | 080605r20081996nyua b 001 0 eng | ||
| 020 | _a9780486469133 | ||
| 020 | _a0486469131 | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aQA300.S3 2008 |
| 100 | 1 | _aSchramm, Michael J. | |
| 245 | 1 | 0 |
_aIntroduction to real analysis / _cMichael J. Schramm. |
| 260 |
_aMineola, N.Y. : _bDover Publications, _c2008. |
||
| 300 |
_axiii, 369 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. 360) and index. | ||
| 650 | 0 |
_aMathematical analysis. _91802 |
|
| 650 | 0 | _aFunctions of real variables. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0835/2008024901-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0901/2008024901-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1318/2008024901-t.html |
| 942 |
_2lcc _cBK _tEMO |
||
| 999 |
_c76759 _d76759 |
||