| 000 | 00994cam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150528094519.0 | ||
| 008 | 090721s2010 nyua b 001 0 eng | ||
| 020 | _a9780199731244 | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aQ183.9.P7 2010 |
| 100 | 1 | _aPratap, Rudra, | |
| 245 | 1 | 0 |
_aGetting started with MATLAB : _ba quick introduction for scientists and engineers / _cRudra Pratap. |
| 260 |
_aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_axiv, 272 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. [261] and index. | ||
| 650 | 0 | _aMATLAB-Data processing | |
| 650 | 0 | _aMATLAB-scientists | |
| 650 | 0 | _aMATLAB-Engineers | |
| 650 | 0 | _aEngineering mathematics | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009028033-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009028033-d.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1009/2009028033-b.html |
| 942 |
_2lcc _cBK _tIN |
||
| 999 |
_c76600 _d76600 |
||