| 000 | 00773cam a22002178i 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150512093417.0 | ||
| 008 | 140702s2015 nyu 001 0 eng | ||
| 020 | _a9780077720582 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aQA276.12.B5 2009 |
| 100 | 1 | _aBluman, Allan G. | |
| 245 | 1 | 0 |
_aElementary statistics : _ba step by step approach : a brief version / _cAllan G. Bluman, professor emeritus, Community College of Allegheny County. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston; _bMc Graw hill; _c2009. |
||
| 300 | _axxx,814p. | ||
| 500 | _aPrevious edition: Elementary statistics : a brief version (New York, NY : McGraw-Hill, 2013). | ||
| 500 | _aIncludes index and appendix | ||
| 650 | 0 |
_aStatistics _944 |
|
| 942 |
_2lcc _cBK _tPM |
||
| 999 |
_c76230 _d76230 |
||