| 000 | 00988cam a22002654a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150518105207.0 | ||
| 008 | 081203s2010 at a 001 0 eng | ||
| 020 | _a076685938X (alk.paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aRS57.C8 2002 |
| 100 | 1 | _aCurren, Anna M. | |
| 245 | 1 | 0 |
_aDimensional analysis for meds / _cAnna M. Curren. |
| 250 | _a2nd ed. | ||
| 260 |
_aAustralia ; _bDelmar Thomson Learning, _c2002. |
||
| 300 |
_axii,308 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes CD-ROM with Compu Tutorials for Dimensional Analysis for Meds. | ||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aPharmaceutical arithmetic. | |
| 650 | 0 | _aDimensional analysis. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2008942905-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2008942905-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2008942905-t.html |
| 942 |
_2lcc _cBK _tLD |
||
| 999 |
_c75861 _d75861 |
||