| 000 | 00996cam a2200265 a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20170921132017.0 | ||
| 008 | 080630s2010 maua 001 0 eng | ||
| 020 | _a0321564960 (student edition) | ||
| 020 | _a9780321564962 (student edition) | ||
| 020 | _a9780321577054 (instructor's edition) | ||
| 020 | _a0321577051 (instructor's edition) | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP |
||
| 050 | 0 | 0 | _aQA276.45.M53.T7 2010 |
| 100 | 1 | _aTriola, Mario F. | |
| 245 | 1 | 0 |
_aElementary statistics using Excel / _cMario F. Triola. |
| 250 | _a4th ed. | ||
| 260 |
_aBoston : _bAddison-Wesley, _c2010. |
||
| 300 |
_axxxi, 887 p. : _bill. (chiefly col.) ; _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes a CD-ROM that has software statdisk, DDXL(Excel Add-In) programs, data sets and glossary. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aStatistics using Excel | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0822/2008029018.html |
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c75805 _d75805 |
||