| 000 | 00739cam a22002414a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150504121825.0 | ||
| 008 | 000711s2002 maua b 001 0 eng c | ||
| 020 | _a0878930604 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQM451.B5 2002 |
| 100 | 1 | _aBlumenfeld, Hal. | |
| 245 | 1 | 0 |
_aNeuroanatomy through clinical cases / _cHal Blumenfeld. |
| 260 |
_aSunderland, Mass. : _bSinauer, _c2002. |
||
| 300 |
_axxii, 951 p. : _b(some col.) ill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aNeuroanatomy. | |
| 650 | 0 | _aNeurologic examination | |
| 650 | 1 | 2 | _aNervous System Diseases |
| 650 | 2 | 2 | _aNervous System |
| 650 | 2 | 2 | _aNeurologic Examination |
| 942 |
_2lcc _cBK _tEMK |
||
| 999 |
_c75760 _d75760 |
||