| 000 | 01142cam a22002777a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150504120816.0 | ||
| 008 | 090430s2010 onca 001 0 eng d | ||
| 020 | _a9781435454316 | ||
| 020 | _a1435454316 | ||
| 040 |
_aOPW _cOPW _dBTCTA _dYDXCP _dZNC _dKCK _dDLC |
||
| 050 | 0 | 0 | _aQA76.76.W56.M3 2010 |
| 100 | 1 | _aMaran, Ruth, | |
| 245 | 1 | 0 |
_aMaran illustrated Windows 7. _pGuided tour / _c[Ruth Maran]. |
| 260 |
_aBoston, _bCourse Technology/Cengage, _c2010. |
||
| 300 |
_a235 p. : _bcol. ill. ; _c23 cm. |
||
| 500 | _aAuthor from cover. | ||
| 500 | _aIncludes index. | ||
| 520 | _aA guided tour of the Windows 7 operating system, featuring illustrations and screenshots that provide information on basic functions, working with files, pictures, songs, and videos, creating movies, customizing windows, using e-mail, and other topics. | ||
| 650 | 0 |
_aOperating systems (Computers) _91586 |
|
| 650 | 7 | _aComputer operating systems. | |
| 710 | 2 | _aMaranGraphics. | |
| 710 | 2 | _aCourse Technology. | |
| 856 | 4 | 2 |
_uhttp://www.loc.gov/catdir/enhancements/fy1212/2009927806-d.html _yLibrary of congress |
| 942 |
_2lcc _cBK _tKM |
||
| 999 |
_c75755 _d75755 |
||