| 000 | 01037cam a22002894a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150702163715.0 | ||
| 008 | 030930s2005 maua 001 0 eng | ||
| 020 | _a0072868244 (alk. paper) | ||
| 020 | _a0072868252 (international : alk. paper) | ||
| 040 |
_aDLC _cKE-MeUCS _dKE-MeUCS |
||
| 050 | 0 | 0 | _aHA29.L7 2005 |
| 100 | 1 | _aLind, Douglas A. | |
| 245 | 1 | 0 |
_aStatistical techniques in business & economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen. |
| 250 | _a12th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill Irwin, _c2005. |
||
| 300 |
_axv, 800 p. : _bcol. ill. ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 490 | 1 | _aMcGraw-Hill/Irwin series. Operations and decision sciences | |
| 500 | _aStudent CD-ROM includes tutorials, quizzes, solved problems, data sets, and data files. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aCommercial statistics. | |
| 700 | 1 | _aMarchal, William G. | |
| 700 | 1 | _aWathen, Samuel Adam. | |
| 942 |
_2lcc _cBK _tRG |
||
| 999 |
_c75405 _d75405 |
||