| 000 | 00591nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150203152624.0 | ||
| 008 | 150203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9966058195 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHD6497.K4.K4 2013 | ||
| 110 | _aKIPPRA | ||
| 245 |
_aKIPPRA young professionals tracer survey 2003-2011 _cKIPPRA |
||
| 260 |
_aNairobi _bKIPPRA _c2013 |
||
| 300 | _aiii,54p. | ||
| 490 | _aSpecial Report | ||
| 650 | _aYoung Professionals{YP} tracer survey;Kenya- 2003-2011 | ||
| 650 | _aKIPPRA YP programme;2003-2011 | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74774 _d74774 |
||