| 000 | 00712nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150217091230.0 | ||
| 008 | 150203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _a HC865.A1.K5 2013 | ||
| 110 | _aKIPPRA | ||
| 245 |
_aKIPPRA annual report and financial statements 2012-2013 _cKIPPRA |
||
| 260 |
_aNairobi _bKIPPRA _c2013 |
||
| 300 | _a113p. | ||
| 490 | _aKIPPRA annual reports and financial statements | ||
| 650 | _aAnnual reports-KIPPRA;2012-2013 | ||
| 650 | _aFinancial statements;KIPPRA;2012-2013 | ||
| 650 | _aKIPPRA annual report 2012-2013 | ||
| 650 | _aKIPPRA financial statements 2012-2013 | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74768 _d74768 |
||