| 000 | 00738nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150217091840.0 | ||
| 008 | 150203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 022 | _20000000000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHC865.A1.K5 2012 | ||
| 110 | _aKIPPRA | ||
| 245 |
_aKIPPRA annual report and financial statements 2011-2012 _cKIPPRA |
||
| 260 |
_aNairobi _bKIPPRA _c2012 |
||
| 300 | _a100p. | ||
| 490 | _aKIPPRA annual reports and financial statements | ||
| 650 | _aAnnual reports-KIPPRA;2011-2012 | ||
| 650 | _aFinancial statements;KIPPRA;2011-2012 | ||
| 650 | _aKIPPRA annual report 2011-2012 | ||
| 650 | _aKIPPRA financial statements 2011-2012 | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74767 _d74767 |
||