| 000 | 00840nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150203120326.0 | ||
| 008 | 150203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781966744681 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHG3754.5.K4.N3 2014 | ||
| 110 | _aThe National Economic and Social Council{NESC} | ||
| 245 |
_aCredit Guarantee Schemes: _bThe road to expanding business and investment in Kenya _cThe National Economic and Social Council{NESC} |
||
| 260 |
_aNairobi _bThe National Economic and Social Council{NESC} _c2014 |
||
| 300 | _axiv,110p. | ||
| 650 | _aBusiness credit-Kenya | ||
| 650 | _aCommercial credit-Kenya | ||
| 650 | _aInvestment credit-Kenya | ||
| 650 | _aCredit Guarantee Schemes-Kenya | ||
| 650 | _aKenya;Credit Guarantee Schemes | ||
| 710 | _aUSAID/KENYA | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74765 _d74765 |
||