| 000 | 00683nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150203101110.0 | ||
| 008 | 150203b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9966058119 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHD1741.K4.N4 2013 | ||
| 100 | _aNg'enoh,Evans | ||
| 245 |
_aDeterminants of performance of public irrigation schemes in Kenya _cEvans Ng'enoh |
||
| 260 |
_aNairobi _bKIPPRA _c2013 |
||
| 300 | _av,34p | ||
| 490 | _aKIPPRA discussion paper | ||
| 650 | _aPublic irrigation schemes-Kenya;Performance | ||
| 650 | _aPerformance;Public irrigation schemes-Kenya | ||
| 650 | _aIrrigation schemes-Kenya;Performance | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74760 _d74760 |
||