| 000 | 00899nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20150107102113.0 | ||
| 008 | 150107b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0000000000 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aRA644.A25.N3 2005 | ||
| 110 | _aNational Aids Control Council{NACC} | ||
| 245 |
_aNational HIV/AIDS monitoring and evaluation framework _cNational Aids Control Council{NACC} |
||
| 260 |
_aNairobi _bNational Aids Control Council{NACC} _c2005 |
||
| 300 | _avi,29p | ||
| 650 | _aHuman Immunodeficiency Syndrome{HIV/AIDS}monitoring-Kenya | ||
| 650 | _aHuman Immunodeficiency Syndrome{HIV/AIDS}evaluation-Kenya | ||
| 650 | _aAcquired Immunodeficiency Syndrome{AIDS}monitoring-Kenya | ||
| 650 | _aAcquired Immunodeficiency Syndrome{AIDS}evaluation-Kenya | ||
| 650 | _aAcquired Immune Deficiency Syndrome{AIDS}evaluation-Kenya | ||
| 942 |
_2lcc _cCR _tSK |
||
| 999 |
_c74734 _d74734 |
||