| 000 | 00741nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20141120134203.0 | ||
| 008 | 141120b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a996694916X | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHC865.A1.G4 2001 | ||
| 100 | _aGeda,Alemayehu | ||
| 245 |
_aSpecifying and estimating partial equilibrium models for use in macro models: _bA road map for the KIPPRA-Treasury macro model _cAlemayehu Geda |
||
| 260 |
_aNairobi _bKIPPRA _c2001 |
||
| 300 | _av,33p. | ||
| 490 | _aKIPPRA discussion paper No.8 of June 2001 | ||
| 650 | _aPartial equilibrium models;macro models-Kenya | ||
| 650 | _aMacro models-Kenya;Partial equilibrium | ||
| 700 | _aNdung'u,Njuguna S. | ||
| 942 |
_2lcc _cBK _tSK |
||
| 999 |
_c74696 _d74696 |
||