| 000 | 00893cmm a22002414a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20030609090244.0 | ||
| 008 | 000503s1998 mou b eng | ||
| 020 | _a0323003974 | ||
| 040 |
_aDLC _cDLC _dKE-MeUCS |
||
| 050 | 0 | 0 | _aTX357 |
| 245 | 0 | 0 | _aMosby's Nutritrac |
| 260 |
_a[St. Louis, Mo.] : _bMosby, _c2002. |
||
| 300 | _a1 cd | ||
| 500 | _aTitle from disc label. | ||
| 500 | _a"32657-A" | ||
| 520 | _aNutritional analysis program that calculates food intake and energy expenditure for effective diet analysis. Includes over 2,200 foods, 17 food categories, and an extensive list of reduced-fat and fat-free brands. | ||
| 650 | 0 |
_aDiet _95437 |
|
| 650 | 0 |
_aNutrition _92050 |
|
| 710 | 2 |
_aMosby, Inc. _97537 |
|
| 942 |
_2lcc _cCD _tMMM |
||
| 999 |
_c73975 _d73975 |
||