| 000 | 01038nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20140128111358.0 | ||
| 008 | 140128t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a99669494X | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aHE9761.1.I3 2001 | ||
| 100 | _aIkiara,Moses M.et al | ||
| 245 |
_aEffects of visa waiver and increase in airport tax on Kenya's tourism industry _cMoses M. Ikiara |
||
| 260 |
_aNairobi _bKIPPRA _c2001. |
||
| 300 | _aViii,28pg | ||
| 490 | _aPolicy paper | ||
| 650 | _aTourism industry;Kenya-Effects of visa waiver on | ||
| 650 | _aEffects of visa waiver on Kenya 's tourism industry | ||
| 650 | _aAirport tax increment;Effect on tourism industry | ||
| 700 | _aNyangito,Hezron O. | ||
| 942 |
_2lcc _cCR _tEM |
||
| 999 |
_c73746 _d73746 |
||