| 000 | 00613nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20191024134540.0 | ||
| 008 | 130514t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8127219460 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aSF61.S2 2005 | ||
| 100 |
_aSastry, N. S. R. _95282 |
||
| 245 |
_aLivestock production management / _cN. S. R. Sastry. |
||
| 260 |
_aLudhiana : _bKalyani, _c2005. |
||
| 300 | _a642 p. | ||
| 500 | _aIncludes index. | ||
| 650 | _a Livestock. | ||
| 650 | _aFood animals. | ||
| 650 | _aAnimal industry. | ||
| 700 |
_aThomas, C. K. _95292 |
||
| 942 |
_2lcc _cBK _tJM |
||
| 999 |
_c72676 _d72676 |
||