| 000 | 02287cam a22003854a 4500 | ||
|---|---|---|---|
| 001 | 15674102 | ||
| 003 | KE-MeUCS | ||
| 005 | 20100701135335.0 | ||
| 008 | 090324s2010 mauab b 001 0 eng | ||
| 010 | _a 2009012595 | ||
| 016 | 7 |
_a101500002 _2DNLM |
|
| 020 | _a9780335244614 | ||
| 020 | _a0763766224 (pbk.) | ||
| 035 | _a(OCoLC)ocn317249580 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dBTCTA _dNLM _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRA651.C3.H6 2011 |
| 060 | 0 | 0 | _a2009 J-468 |
| 100 | 1 |
_aCarneiro, Iiona _95195 |
|
| 245 | 1 | 0 |
_aIntroduction to epidemiology/ _cIiona Carneiro and Natasha Howard |
| 250 | _a2nd ed. / | ||
| 260 |
_aNew York: _bMcGraw-Hill; _c2011. |
||
| 300 | _a183p. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFoundations of epidemiology -- Historical developments in epidemiology -- Practical disease concepts in epidemiology -- Design strategies and statistical methods used in descriptive epidemiology -- Descriptive epidemiology according to person, place, and time -- General health and population indicators -- Design strategies and statistical methods used in analytic epidemiology -- Experimental studies in epidemiology -- Causal inference -- Field epidemiology -- Chronic disease epidemiology -- Clinical epidemiology. | |
| 650 | 0 |
_aEpidemiology. _95196 |
|
| 650 | 2 | 2 |
_aEpidemiology. _95197 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c72637 _d72637 |
||