| 000 | 00615nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0023729604 | ||
| 040 | _cMUCST | ||
| 050 | _aQA276.12.M5 1988 | ||
| 100 | _aMcClave, James | ||
| 245 | _aStatistics | ||
| 245 | _cJames McClave | ||
| 260 | _aNew Jersey | ||
| 260 | _bDellen Publishing | ||
| 260 | _c1988 | ||
| 300 | _axx,1014p. | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistics, Mathematical | ||
| 999 |
_c70 _d70 |
||