| 000 | 00764nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20130909130156.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a9788125923473 | ||
| 040 | _cMUCST | ||
| 050 | _aHD30.22.D8 2008 | ||
| 100 |
_aPrusty,Sadananda _95970 |
||
| 245 | _aManagerial Economics | ||
| 245 |
_cSadananda Prusty _aManagerial economics |
||
| 260 | _aNew Delhi; | ||
| 260 | _bPHI Learning private limited: | ||
| 260 | _c2010 | ||
| 300 | _axxiv,704P | ||
| 650 |
_aEconomics,Mnagerial _95971 |
||
| 650 |
_aManagerial Ecomnimics _95972 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c547 _d547 |
||