| 000 | 01204nam a22002895a 4500 | ||
|---|---|---|---|
| 001 | 15952275 | ||
| 003 | KE-MeUCS | ||
| 005 | 20091020081511.0 | ||
| 008 | 091020s2009 nju 000 0 eng | ||
| 010 | _a 2009939620 | ||
| 020 | _a9788847014800 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | _aHG8781.M3 2010 | ||
| 100 | _4Marco Corazza (ed.) | ||
| 245 | 0 | 0 |
_aMathematical and statistical methods for actuarial sciences and finance / _c[edited by] Marco Corazza, Claudio Pizzi. |
| 260 |
_aNew York : _bSpringer, _c2009. |
||
| 263 | _a0911 | ||
| 300 | _aix,314p. | ||
| 490 | 0 | _aMaf | |
| 700 | C | _4Claudio Pizzi(ed.) | |
| 906 |
_bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c52367 _d52367 |
||