| 000 | 00941nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20130930160556.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a978-0-321-46948-8 ,0-321-46948-8 | ||
| 040 | _cMUCST | ||
| 050 | _aHB172.5 .M8 2008 | ||
| 100 |
_aAbel,Andrew B et al _96089 |
||
| 245 | _aMacroeconomics | ||
| 245 |
_cAndrew B.Abel _aMacroeconomics |
||
| 250 | _a6th | ||
| 260 | _aBoston | ||
| 260 | _bPearson Education,Inc. | ||
| 260 | _c2008 | ||
| 300 | _axxvi 641 | ||
| 650 |
_aEconomics _966 |
||
| 650 |
_aMacreconomics _96090 |
||
| 700 |
_aBernanke Ben S. _93372 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c491 _d491 |
||