| 000 | 00832nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a978 0 13 207963 1 0 13 207963 1 | ||
| 040 | _cMUCST | ||
| 050 | _aHB172.5 .B5 2009 | ||
| 100 | _aBlanchard, Olivier | ||
| 245 | _aMacroeconomics | ||
| 245 | _cOlivier Blanchard | ||
| 250 | _a5th | ||
| 260 | _aNew jersey | ||
| 260 | _bPearson education, inc | ||
| 260 | _c2009 | ||
| 300 | _aiv, 651 | ||
| 650 | _aeconomics | ||
| 650 | _aMacroeconomics | ||
| 999 |
_c486 _d486 |
||