| 000 | 01046nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | kemucst | ||
| 005 | 20111217143217.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0 13 239860 5 | ||
| 040 | _cMUCST | ||
| 050 | _aHB31 .C3 2007 | ||
| 100 |
_aCase Karl E. _9195 |
||
| 245 | _aPrinciples of economics | ||
| 245 |
_cKarl E. Case _a |
||
| 250 | _a8th | ||
| 260 | _aNew jersey | ||
| 260 | _bPearson/ Bentice Hall Inc | ||
| 260 | _c2007 | ||
| 300 | _axivi, 784 | ||
| 650 |
_aEconomics _966 |
||
| 700 |
_aFair Ray C. _9196 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c449 _d449 |
||