| 000 | 00673nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a9780077109875 | ||
| 040 | _cMUCST | ||
| 050 | _aHA31.2.N5 2009 | ||
| 100 | _aNieuwenhuis,et al | ||
| 245 | _aStatistical methods for business and economics | ||
| 245 | _cGert Nieuwenhuis | ||
| 260 | _aNew York | ||
| 260 | _bMc GRAW Hill Higher Education | ||
| 260 | _c2009 | ||
| 300 | _axvii,863p. | ||
| 650 | _aStatistical Business | ||
| 650 | _aStatistical Economics | ||
| 999 |
_c446 _d446 |
||