| 000 | 01339cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 15794103 | ||
| 003 | KE-MeUCS | ||
| 005 | 20100719114527.0 | ||
| 008 | 090629s2007 ke a b 000 0 eng | ||
| 010 | _a 2009349717 | ||
| 020 | _a996677727X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _alcode | ||
| 043 | _af-ke--- | ||
| 050 | 0 | 0 | _aHC865.W3 2007 |
| 100 | 1 |
_aWanjala, Bernadette et al _94195 |
|
| 245 | 1 | 0 |
_aSources of economic growth in Kenya: _bA redux _cBernadette Wanjala |
| 260 |
_aNairobi _bKenya Institute for Public Policy Research and Analysis _c2007. |
||
| 300 |
_avi, 45 p. : _bill. ; _c25 cm. |
||
| 490 | 0 |
_aDiscussion paper _v79 |
|
| 500 | _a"December 2007." | ||
| 504 | _aIncludes bibliographical references (p. 40-41). | ||
| 650 | _2Sustainable economic growth-Kenya | ||
| 650 | _2Economic growth-Kenya;Sustainable | ||
| 650 | _2Economics-Kenya | ||
| 651 | 0 | _94196 | |
| 651 | 0 | _94197 | |
| 700 | 1 |
_aKiringai, Jane. _94198 |
|
| 906 |
_a7 _bcbc _corigcop _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c4237 _d4237 |
||