| 000 | 00718nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20190909100927.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0821358235 | ||
| 040 |
_cMUCST _dKE-MeUCS |
||
| 050 | _aJF1525.P67 2004 | ||
| 100 |
_aKusek, Jody Zall. _91050 |
||
| 245 |
_aTen steps to a results based monitoring and evolution system : _ba hand book for development practitioners / _cJody Zall Kusek and Ray C. Rist. |
||
| 260 |
_aWashington D.C. : _bThe World Bank, _c2004. |
||
| 300 | _ax, 248 p. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aGovernment productivity. | ||
| 650 | _aPerformance standard. | ||
| 700 | _aRist, Ray C. | ||
| 942 |
_2lcc _cBK _tEMM |
||
| 999 |
_c420 _d420 |
||