| 000 | 00719nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20190925113425.0 | ||
| 008 | 120525t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9290590904 | ||
| 040 |
_cKE-MeUCS _dKE-MeUCS |
||
| 050 | _aS494.5.E25.S9 1991 | ||
| 100 |
_aSwinkels ,Rob A. et.al _93828 |
||
| 245 |
_aEconomic analysis of agroforestry technologies : _bAn annotated bibliography / _cRob A.Swinkels and Sara J.Scherr |
||
| 260 |
_aNairobi: _bInternational Council for Research in Agroforestry; _c1991. |
||
| 300 | _a215p. | ||
| 650 | _aEconomic biology | ||
| 650 | _aAgroforestry;Economic analysis | ||
| 650 | _aEconomic analysis-Agroforestry | ||
| 700 | _aScherr,Sara J. | ||
| 942 |
_2lcc _cBK _tEM |
||
| 999 |
_c4045 _d4045 |
||