| 000 | 04838cam a22004334a 4500 | ||
|---|---|---|---|
| 001 | 16175923 | ||
| 003 | KE-MeUCS | ||
| 005 | 20111230205855.0 | ||
| 008 | 100407s2010 enka b 001 0 eng | ||
| 010 | _a 2010014311 | ||
| 020 | _a9780521768771 (hardback) | ||
| 020 | _a9780521182430 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 1 |
_aeng _hfre |
|
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHD45.L33 2010 |
| 082 | 0 | 0 |
_a658.4/063 _222 |
| 100 | 1 |
_aLe Masson, Pascal. _9704 |
|
| 240 | 1 | 0 |
_aProcessus d'innovation. _lEnglish |
| 245 | 1 | 0 |
_aStrategic management of innovation and design / _cPascal Le Masson, Benoit Weil, Armand Hatchuel ; foreword by Paul Rivier and Marc Maurer ; afterword by Jacques Lacambre and Dominique Levent ; translated from "Les processus d'innovation" by Alison Bissery and adapted by the authors. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_axxxv, 450 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. 413-436) and index. | ||
| 505 | 8 | _aMachine generated contents note: List of figures; List of tables; List of cases; Preface 1 Paul Rivier; Preface 2 Marc Maurer; Introduction: from R&D to RID; Part I. From Innovation to Innovative Design: 1. What do we know about innovation? Testing the economic and social sciences; 2. Management sciences and innovation: identity of objects and innovation capability; 3. The design activity and innovation capability; Part II. Design Capacities in Innovative Firms: 4. Highly innovative firms: Tefal 1974-1997 - the Wizards of Rumilly; 5. A model of the innovative firm: design strategy, metabolism and growth regime; 6. Grafting the Tefal model: astonishing performance from an innovative start-up; Part III. Rebuilding Innovation Capabilities: 7. Large firms and intensive innovation: the recurring R&D crises; 8. From R&D to RID: missions and organizations of innovative design; 9. Learning from experience: expansions from the innovative windscreen at Saint-Gobain Sekurit; Part IV. Innovative Design: Tools and Organizations: 10. The methodologies of innovative design: C-K theory, innovation fields and design spaces; 11. Type 1 innovation fields: design in the search for new values - the innovative forms of user-involvement; 12. Type 2 innovation fields: design by drastic technological change and by regenerating functions; 13. Type 3 innovation fields: combining scientific research and conceptual innovation; 14. The inevitable return to rule-based design; 15. Innovative design, platforms and open innovation: the management of exploratory partnerships; Conclusion: the governance of innovative design, a third era of modern management?; Bibliographical appendix. Innovation viewed by the different disciplines: an extended survey; Postface Jacques Lacambre and Dominique Levent; Innovative design glossary; Bibliography; Index. | |
| 520 | _a"There is now widespread agreement that innovation holds the key to future economic and social prosperity in developed countries. But what kind of innovation is required and what is the best way to manage, steer and organize it? Grounded in the experiences of innovative firms and based on the most recent design theories, this book argues that instead of relying on traditional R&D and project management techniques, the strategic management of innovation must be based on innovative design activities. The authors analyse and explain a range of new management principles and techniques that firms can use to ensure continuous innovation. This book targets advanced courses in innovation management in industrial design schools, business schools, engineering schools, as well as managers looking to improve their practice"-- | ||
| 650 | 0 |
_aTechnological innovations _xManagement. _9705 |
|
| 650 | 0 |
_aIndustrial design. _9706 |
|
| 650 | 0 |
_aStrategic planning. _9540 |
|
| 650 | 0 |
_aOrganizational effectiveness. _9707 |
|
| 700 | 1 |
_aWeil, Benoît _9708 |
|
| 700 | 1 |
_aHatchuel, Armand. _9709 |
|
| 856 | 4 | 2 |
_3Cover image _uhttp://assets.cambridge.org/97805217/68771/cover/9780521768771.jpg |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c3054 _d3054 |
||