| 000 | 01288nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | kemucst | ||
| 005 | 20111217143217.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a0137141459 | ||
| 020 | _a9780137141456 | ||
| 040 | _cMUCST | ||
| 050 | _aHB31.C3 2009 | ||
| 100 |
_aCase Karl E. _9195 |
||
| 245 | _aPrinciples of economics | ||
| 245 |
_cKarl E. Case, Ray C. Fair, Sharon M. Oster _a |
||
| 250 | _a9th | ||
| 260 | _aNew jersey | ||
| 260 | _bPearson/ Prentice Hall Inc | ||
| 260 | _c2009 | ||
| 300 | _a810p. | ||
| 650 |
_aEconomics _966 |
||
| 700 |
_aFair Ray C. _9196 |
||
| 700 |
_aOster, Sharon M. _9197 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c2820 _d2820 |
||