| 000 | 00809nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20120121155324.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a8121906547 | ||
| 040 | _cMUCST | ||
| 050 | _aTJ270.K4 2007 | ||
| 100 |
_aKhurmi, R.S. _92290 |
||
| 245 | _aSteam Tables : | ||
| 245 |
_bwith mollier diagram. _a |
||
| 245 |
_cR.S. Khurmi _a |
||
| 260 | _aNew Delhi | ||
| 260 | _bS. Chand & company ltd | ||
| 260 | _c2007 | ||
| 300 | _aix, 23p | ||
| 500 | _ain SI units. | ||
| 650 |
_asteam engineering tables _92293 |
||
| 650 |
_atables steam engineering _92294 |
||
| 650 |
_aturbomachinery tables _92295 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c1851 _d1851 |
||