| 000 | 01336nam a2200301Ia 4500 | ||
|---|---|---|---|
| 003 | KE-MeUCS | ||
| 005 | 20140331100321.0 | ||
| 008 | 120305s9999 xx 000 0 und d | ||
| 020 | _a8123904053 | ||
| 040 | _cMUCST | ||
| 050 | _aTA175.P7 1995 | ||
| 100 |
_aCBS Publishers & Distributors _97360 |
||
| 245 |
_aProblems and solutions in elementary engineering drawing _b{Plane and solid geometry} _cCBS Publishers and Distributors |
||
| 245 | _a | ||
| 245 | _a | ||
| 260 | _aNew Delhi | ||
| 260 | _bSatish Kumar and distributors | ||
| 260 | _c1995 | ||
| 300 | _a238p. | ||
| 650 |
_aDrawing, Technical _94151 |
||
| 650 |
_aElementary engineering - Drawing _97361 |
||
| 650 |
_aEngineering, elementary _97362 |
||
| 942 |
_2lcc _cART |
||
| 999 |
_c1594 _d1594 |
||